Warning: mkdir(): No space left on device in /www/wwwroot/zhenghe1718.com/func.php on line 127

Warning: file_put_contents(./cachefile_yuan/pkscc.com/cache/dc/2d456/8d9e1.html): failed to open stream: No such file or directory in /www/wwwroot/zhenghe1718.com/func.php on line 115
 APSC标准品|产品资讯|进口橙子视频旧款采购网




  • 橙子视频app安卓下载,91橙子视频,橙子视频旧款,橙子视频在线官网

    您的当前位置:首页 > 新闻资讯
    新闻资讯

    APSC标准品

    关键词:APSC标准品
    简介:我公司**总代理APSC标准品,华东地区代理APSC标准品专业经营进口胎牛血清、细胞因子、ELISA橙子视频旧款盒、细胞、抗体生物橙子视频旧款、耗材、培养基、一抗、二抗、其产品吸附均匀,吸附性好,空白值低,孔底透明度高,代做ELISA实验等。
    **总代理APSC标准品,华东地区代理APSC标准品产品涉及分子生物学、细胞生物学、细菌学、遗传学、免疫学、生物化学、蛋白质学、细胞治疗、**应用等领域。**总代理APSC标准品,华东地区代理APSC标准品范围内免费快递运输,如出现运输质量问题,橙子视频app安卓下载可以包退换货。
    产品介绍:APSC标准品
    美国聚合物标准品公司(APSC)的进口原装聚合物标准品主要分为有机凝胶色谱标准品(Organic GPC/SEC Standards)和水性凝胶色谱标准品(Aqueous GPC/SEC Standards)两类。
    有机凝胶色谱标准品(Organic GPC/SEC Standards)
    1、聚苯乙烯标准品 Polystyrene CAS9003-53-6 有机凝胶色谱标准品(Organic GPC/SEC Standards)
    (1)低分子量,窄分布聚苯乙烯 
    Low Mw, Narrow MWD Polystyrene 
    Catalog # Mp Mw Mn IV*
    PS162 162 162 162 0.0177
    PS200 208 208 208 0.0150
    PS260 260 265 250 0.0183
    PS266 266 255 240 0.0185
    PS400 370 402 341 0.0219
    PS416 416 416 416 0.0225
    PS500 510 517 504 0.0255
    PS600 578 615 517 0.0265
    PS800 765 826 726 0.0280
    PS900 845 910 783 0.0340
    PS1000 940 1,013 871 0.0333
    PS1100 1,080 1,200 1,040 0.0352
    PS1200 1,220 1,330 1,150 0.0364
    PS1500 1,470 1,490 1,350 0.0385
    PS1700 1,670 1,680 1,550 0.0398
    PS1900 1,925 1,940 1,690 0.0435
    PS2000 2,400 2,500 2,300 0.0450
    PS2500 2,560 2,630 2,500 0.0474
    PS3600 3,600 3,650 3,350 0.0560
    PS4000 4,300 4,520 3,900 0.0590
    PS5400 5,450 5,480 5,200 0.0680 
    IV * — 黏度系数(dL / g)  四氢呋喃 30°C 
    IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
    (a = 0.428; K = 0.0017)
    250mg包装
    (2)中等分子量,窄分布聚苯乙烯
    Medium Mw, Narrow MWD Polystyrene 
    Catalog # Mp Mw Mn IV*
    PS6000 6,100 6,550 5,770 0.073
    PS7600 7,600 7,820 7,400 0.076
    PS10000 9,400 9,500 9,300 0.089
    PS14000 14,000 14,800 13,300 0.119
    PS18000 18,000 18,100 17,900 0.127
    PS20600 20,600 20,800 18,900 0.151
    PS24200 24,200 25,100 23,000 0.170
    PS30800 30,800 35,100 30,500 0.202
    PS36000 36,000 37,400 35,800 0.224
    PS44000 44,100 43,700 38,300 0.242
    PS46500 46,500 47,500 46,300 0.265
    PS49000 49,000 53,500 47,500 0.286
    PS62000 62,100 67,300 60,700 0.335
    PS78300 78,300 79,000 68,000 0.372
    PS97500 97,500 95,400 83,600 0.448
    PS99200 99,200 105,200 95,000 0.465
    IV * — 黏度系数(dL / g)    四氢呋喃  30°C  
    IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
    (a = 0.712; K = 0.000128)
    250mg包装
    (3)高分子量,窄分布聚苯乙烯 
    High Mw, Narrow MWD Polystyrene 
    Catalog # Mp Mw Mn IV*
    PS110K 108,000 111,300 101,900 0.488
    PS115K 115,000 122,000 108,000 0.490
    PS123K 123,000 125,000 118,000 0.550
    PS140K 139,700 141,300 127,200 0.575
    PS160K 155,400 160,900 144,600 0.635
    PS170K 170,000 171,000 164,000 0.681
    PS186K 186,000 189,800 177,300 0.745
    PS215K 207,300 215,700 190,800 0.760
    PS280K 282,400 295,900 266,700 1.006
    PS350K 358,400 389,300 357,100 1.223
    PS400K 400,000 410,000 395,000 1.260
    PS535K 534,400 566,200 492,900 1.483
    PS570K 570,000 580,000 520,000 1.500
    PS645K 646,600 671,400 587,900 1.762
    PS690K 690,000 706,000 672,000 1.895
    PS940K 940,000 950,000 925,000 2.300
    PS1000K 1,000,000 1,010,000 808,000 2.390
    PS1350K 1,350,000 1,355,000 1,165,000 2.807
    PS1390K 1,390,000 1,460,000 1,295,000 3.040
    IV * — 黏度系数(dL / g)    四氢呋喃  30°C  
    IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
    (a = 0.712; K = 0.000128)
    250mg包装
    (4)*高分子量,窄分布聚苯乙烯
    Ultra High Mw, Narrow MWD Polystyrene 
    Catalog # Mp Mw Mn IV*
    PS2000K 1,900,000 1,970,000 1,790,000 3.870
    PS2200K 2,200,000 1,830,000 1,340,000 3.780
    PS3000K 2,750,000 2,860,000 2,624,000 4.900
    PS5000K 4,200,000 4,480,000 3,930,000 6.650
    PS6000K 5,100,000 5,480,000 4,765,000 7.650
    PS7000K 6,300,000 6,770,000 5,940,000 8.878
    PS8000K 7,800,000 8,420,000 7,200,000 10.335
    PS12000K 11,600,000 12,650,000 10,630,000 14.584
    PS20000K 18,000,000 20,000,000 16,700,000 18.250
    IV * — 黏度系数(dL / g)    四氢呋喃  30°C  
    IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
    (a = 0.712; K = 0.000128)
    250mg包装
    (5)宽分子量聚苯乙烯
    Broad Mw Polystyrene 
    Catalog # Mw Mn Mz IV*
    PSBR800K 790,000 500,000 1,100,000 1.925
    PSBR655K 654,700 278,100 1,172,000 1.515
    PSBR560K 560,000 285,000 965,000 1.463
    PSBR450K 445,000 175,000 777,800 1.243
    PSBR350K 350,250 152,000 647,200 1.075
    PSBR300K 300,000 125,000 525,000 0.960
    PSBR285K 285,000 115,000 575,000 0.955
    PSBR250K 250,000 100,000 430,000 0.843
    PSBR235K 235,000 95,000 415,000 0.783
    PSBR215K 215,000 64,100 380,000 0.747
    PSBR170K 171,500 80,000 290,000 0.620
    PSBR120K 118,500 40,000 265,000 0.427
    PSBR50K 48,000 22,500 78,000 0.261
    PSBR35K 33,000 14,500 52,000 0.189
    PSBR15K 14,900 6,000 25,500 0.112
    PSBR1K 1,100 600 1600 0.035
    PSBR300 345 285 415 ------
    IV * — 黏度系数(dL / g)    四氢呋喃  30°C  
    IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
    1.0g包装
    (6)双峰聚苯乙烯
    Bimodal Polystyrene 
    Catalog # Mp1 Mp2 IV*
    PS1500/3K 1,450 2,900 0.044
    PS3K/6K 2,500 5,000 0.053
    PS4K/8K 4,250 8,500 0.070
    PS8K/16K 8,500 17,000 0.095
    PS15K/30K 15,000 30,000 0.137
    PS20K/40K 21,000 42,000 0.192
    PS30K/60K 32,000 64,000 0.245
    PS55K/110K 56,000 112,000 0.372
    PS90K/180K 90,000 180,000 0.460
    PS115K/230K 115,000 230,000 0.638
    PS130K/260K 138,000 276,000 0.733
    PS145K/290K 146,000 292,000 1.042
    PS325K/650K 326,000 652,000 1.628
    PS700K/1400K 731,500 1,463,000 2.507
    PS1000K/2000K 1,000,000 2,000,000 3.654
    IV * — 黏度系数(dL / g)    四氢呋喃  30°C
    IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
    250mg包装
    (7)溴化聚苯乙烯
    Brominated Polystyrene(% Br = 66.3; % Cl = .092)
    Catalog # Mw Mn Mz IV*
    BRPS650K 646,000 300,000 1,300,000 0.284
    BRPS35K 34,500 19,000 51,500 0.037
    IV * — 黏度系数(dL / g)    四氢呋喃  30°C
    IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
    Broad MWD Polydimethylsiloxane 
    Catalog # Mw Mn IV*
    PDS910K 910,000 490,300 1.083
    PDS842K 841,900 480,500 1.126
    PDS800K 809,000 447,300 1.051
    PDS775K 755,300 440,700 1.022
    PDS265K 265,000 75,700 0.658
    PDS220K 220,100 62,900 0.578
    PDS145K 145,000 58,000 0.420
    PDS90K 90,500 39,300 0.305
    PDS50K 50,400 28,200 0.171
    PDS40K 40,000 22,200 0.170
    PDS30K 30,200 17,800 0.130
    PDS20K 17,800 10,500 0.095
    PDS11K 11,550 8,200 0.069
    PDS9K 9,000 7,800 0.056
    PDS6K 5,800 4,250 0.035
    PDS3K 3,100 2,450 0.020
    PDS2K 2,400 1,650 0.018
    PDS1500 1,675 1,350 --
    IV* - Intrinsic Viscosity (dL/g) in Toluene at 30°C
    (a = 0.731; K = 0.0000624)
    1.0g包装
    11、聚丙烯标准品 Polypropylene 聚丙烯CAS9003-07-0 有机凝胶色谱标准品(Organic GPC/SEC Standards)
    (1)低分子量聚丙烯
    Low Mw Polypropylene 
    Catalog # Mp Mw Mn IV*
    PP2700 2,700 2,850 2,700 0.057
    PP2600 2,575 2,650 2,530 0.052
    PP2100 2,100 2,150 2,020 0.045
    PP1900 1,850 1,900 1,800 0.042
    PP1800 1,800 1,770 1,630 0.039
    PP1650 1,650 1,660 1,575 0.037
    PP1450 1,450 1,440 1,375 0.033
    PP1365 1,365 1,400 1,355 0.032
    PP1300 1,300 1,290 1,230 0.030
    PP1160 1,160 1,175 1,120 0.028
    PP1075 1,075 1,100 1,070 0.027
    PP1000 1,000 1,015 965 0.026
    PP900 900 930 890 0.023
    PP875 875 890 850 0.023
    PP780 780 800 760 0.021  
    IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
    (a = 0.78; K = 0.00014)
    250mg包装
    (2)宽分子量分布聚丙烯
    Broad MWD Polypropylene 
    Catalog # Mw Mn Mp IV*
    PP800K 801,000 127,000 190,000 4.405
    PP575K 575,000 100,000 138,200 3.663
    PP467K 467,300 75,400 125,600 3.169
    PP350K 348,300 43,500 198,000 2.323
    PP300K 297,000 47,500 160,000 2.120
    PP270K 267,000 43,300 152,700 1.633
    PP230K 231,300 41,800 150,000 1.481
    PP210K 210,000 41,200 137,900 1.397
    PP200K 197,100 40,600 131,000 1.280
    PP180K 177,100 40,000 118,300 1.244
    PP150K 151,900 38,400 106,800 1.119
    PP135K 136,500 37,000 101,500 1.000
    PP110K 110,500 34,000 87,100 0.922
    PP105K 108,000 32,500 82,800 0.869
    PP95K 95,400 28,100 72,500 0.846
    PP60K 59,300 24,700 52,300 0.605
    PP50K 50,400 23,600 49,700 0.580
    PP45K 47,500 21,300 42,600 0.541
    PP9K 8,600 2,600 8,500 0.130
    PP6K 6,200 3,000 6,000 0.113
    PP1200 1,220 885 1,100 0.032
    PP800 830 740 800 0.025  
    IV* - Intrinsic Viscosity (dL/g) in TCB at 145°C
    (a = 0.750; K = 0.000137)
    1g包装
    聚乙烯标准品 Polyethylene CAS9002-88-4 有机凝胶色谱标准品(Organic GPC/SEC Standards)
    (1)窄分子量分布聚乙烯
    Narrow MWD Polyethylene 
    Catalog # Mp Mw Mn IV*
    PE115K 114,000 115,200 97,000 1.918
    PE67K 67,400 68,200 64,000 1.317
    PE56K 56,400 59,300 53,300 1.198
    IV* - Intrinsic Viscosity (dL/g) in TCB at 135°C
    (a = 0.705; K = 0.0005188)
    200mg包装
    (2)低分子量聚乙烯
    Low Mw Polyethylene 
    Catalog # Mp Mw Mn Mz
    PE5300 5,300 6,400 3,160 11,200
    PE4930 4,930 6,060 3,020 10,600
    PE4650 4,650 5,640 2,880 9,790
    PE3700 3,700 4,360 2,300 7,430
    PE1960 1,960 2,150 1,850 2,510
    PE1200 1,230 1,810 940 3,640
    PE1100 1,100 1,140 1,010 1,300
    PE770 770 840 720 1,000
    PE580 580 620 540 730
    PE540 540 610 530 710
    PE430 430 455 410 510
    PE254 254 254 254 254
    PE226 226 226 226 226
    PE212 212 212 212 212
    PE198 198 198 198 198
    PE170 170 170 170 170
    PE156 156 156 156 156
    PE86 86 86 86 86
    1.0g包装
    (3)*高分子量分布聚乙烯
    Ultra High MWD Polyethylene 
    Catalog # Mw Mn Mv IV*
    UHMWPE1200K 1,165,000 214,600 753,000 9.30
    UHMWPE1070K 1,070,000 202,200 769,100 10.77
    UHMWPE1000K 1,033,000 237,000 740,500 7.20
    UHMWPE800K 883,500 189,000 642,200 7.70
    IV* - Intrinsic Viscosity (dL/g) in TCB at 135°C
    1.0g包装
    (4)宽分子量分布聚乙烯
    Broad MWD Polyethylene 
    Catalog # Mw Mn Mz IV*
    高密度 High Density 
    PE150K 150,100 20,200 565,100 1.785
    PE130K 132,700 82,600 321,000 1.900
    PE105K 105,000 10,400 475,000 1.420
    PE73K 72,500 17,150 259,500 1.223
    PE52K 52,000 18,300 138,000 1.010
    低密度 Low Density 
    PE102K 102,000 9,800 366,300 1.550 
    IV* - Intrinsic Viscosity (dL/g) in TCB at 130°C
    分支形(高压低密度)
    Branched Polyethylene (HD-LDPE)
    Catalog # LCB* Mw Mn IV**
    BRPE0 0.0 52,000 18,300 1.010
    BRPE14 1.4 88,200 23,000 0.898 
    LCB* - Branched per 1000 carbons
    IV** - Intrinsic Viscosity (dL/g) in TCB at 140°C
    1.0g包装
    13、聚乙烯对苯二甲酯标准品 Polyethylene Terephthalate(PET)CAS25038-59-9 有机凝胶色谱标准品(Organic GPC/SEC Standards)
    聚乙烯对苯二甲酯 Polyethylene Terephthalate (PET)
    Catalog #  Mw Mn Mz IV*
    PET63K 63,500 30,000 99,000 0.945
    PET49K 49,200 25,600 72,800 0.685
    PET39K 39,000 21,000 69,000 0.630
    PET27K 27,400 15,400 47,100 0.511 
    IV* - Intrinsic Viscosity (dL/g) in o-chlorophenol at 25°C
    (a = 0.658; K = 0.000631)
    1.0g包装
    14、聚对苯二甲酸丁二酯标准品 Polybutylene Terephthalate (PBT)CAS24968-12-5 有机凝胶色谱标准品(Organic GPC/SEC Standards)
    宽分子量分布聚对苯二甲酸丁二酯
    Polybutylene Terephthalate (PBT)
    Catalog # Mw Mn Mz IV*
    PBT55K 54,600 24,200 93,000 1.200
    PBT52K 52,500 27,200 82,000 1.145
    PBT44K 43,600 21,200 71,000 1.000
    PBT37K 37,200 18,300 58,200 0.850
    PBT29K 29,300 15,900 45,000 0.670
    PBT16K 16,150 8,150 27,500 0.284 
    IV* - Intrinsic Viscosity (dL/g) in o-chlorophenol at 25°C
    (a = 0.915; K = 0.0000622)
    1.0g包装
    15、聚四氢呋喃标准品 Polytetrahydrofuran 有机凝胶色谱标准品(Organic GPC/SEC Standards)
    聚四氢呋喃 Polytetrahydrofuran
    Catalog # Mp Mw Mn IV*
    PTHF9K 9,000 8,950 5,600 0.185
    PTHF6K 6,000 5,950 2,100 0.136
    PTHF4K 3,650 3,900 1,500 0.105
    PTHF1.5K 1,500 2,400 1,100 0.078
    PTHF1K 900 1,250 550 0.057 
    IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
    (a = 0.548; K = 0.00128)
    1.0g包装
    16、醋酸纤维素标准品 Cellulose Acetate 乙酸纤维素CAS9004-35-7 有机凝胶色谱标准品(Organic GPC/SEC Standards)
    醋酸纤维素 Cellulose Acetate
    Catalog # Mw Mn IV*
    CA135K 135,200 93,600 1.708
    IV* - Intrinsic VIscosity (dL/g) in 98% Acetone, 2% Water at 30°C
    250mg包装
    17、三乙酸纤维素标准品 Cellulose Triacetate三醋酸纤维素标准品 CAS9012-09-3 有机凝胶色谱标准品(Organic GPC/SEC Standards)
    三乙酸纤维素
    Cellulose Triacetate
    Catalog # Mw Mn IV*
    CTA140K 140,000 56,700 1.858 
    IV* - Intrinsic Viscosity (dL/g) MeCl2 at 30°C
    250mg包装
    18、尼龙 Nylon 有机凝胶色谱标准品(Organic GPC/SEC Standards)
    尼龙6(聚己内酰胺)
    Nylon6 Poly(Caprolactam)
    Catalog # Mw Mn Mp IV*
    NSIX40K 41,000 19,400 33,000 2.168
    NSIX30K 31,400 17,400 26,300 1.677
    NSIX20K 22,000 13,000 17,500 1.188
    NSIX15K 17,200 11,300 14,500 1.076 
    IV* - Intrinsic Viscosity (dL/g) in HCOOH (90%) at 25°C
    (a = 0.70; K = 0.00145)
    1.0g包装
    尼龙66(聚己二酰己二胺基纤维)
    Nylon 66(Polyamide: Adipic Acid - Hexamethylenediamine) 
    Catalog # Mw Mn Mp IV*
    N110K 110,000 44,000 69,500 2.575
    N74K 74,000 26,300 44,100 1.921
    N40K 40,500 17,400 26,500 1.354
    N33K 33,100 15,000 22,200 1.196
    N32K 32,300 14,700 21,800 1.188  
    IV* - Intrinsic Viscosity (dL/g) in HCOOH (90%) at 25°C
    (a = 0.68; K = 0.00110)
    聚丙烯酰胺标准品 Polyacrylamide 水性凝胶色谱标准品(Aqueous GPC/SEC Standards)
    (1)非离子型聚丙烯酰胺
    Non-ionic Polyacrylamide 
    Catalog # Mp Mw Mn IV*
    PAM1100K 950,000 1,100,000 460,800 3.495
    PAM1000K 800,000 990,000 450,000 3.169
    PAM400K 320,000 401,000 189,400 1.406
    PAM200K 135,000 201,000 103,600 1.046
    PAM110K 67,200 109,600 53,200 0.988
    PAM100K 93,000 99,000 50,000 0.673
    PAM80K 59,500 83,100 45,600 0.762
    PAM55K 47,200 53,600 36,700 0.463
    PAM50K 43,600 53,200 35,700 0.478
    PAM40K 34,000 37,000 22,300 0.300
    PAM30K 30,000 30,600 25,300 0.295
    PAM25K 25,200 27,500 21,800 0.231
    PAM19K 19,000 19,100 14,700 0.121
    PAM15K 15,000 15,500 12,800 0.167
    PAM2950 2,950 3,350 2,765 0.076  
    IV* - Intrinsic Viscosity (dL/g) in 0.05m Sodium Sulfate at 30°C
    (a = 0.66; K = 0.000373)
    250mg包装
    (2)非离子型聚丙烯酰胺
    Non-ionic Polyacrylamide 
    Catalog # Mp Mw Mn IV*
    PAAM9000K 6,500,000 9,000,000 4,250,000 14.600
    PAAM7000K 6,200,000 7,300,000 2,100,000 5.422
    PAAM6100K 3,900,000 6,100,000 1,300,000 4.583
    PAAM6000K 4,900,000 5,352,000 535,000 4.715
    PAAM1000K 725,000 1,140,000 465,300 3.800
    PAAM500K 331,000 524,000 209,600 2.250
    PAAM350K 193,400 367,000 141,000 1.650
    PAAM80K 50,500 79,900 44,400 0.645
    PAAM60K 46,100 58,400 36,500 0.545
    PAAM20K 17,300 21,900 13,700 0.255
    PAAM10K 7,950 11,530 7,600 0.160
    PAAM9K 6,900 8,980 5,300 0.139
    PAAM3500 3,500 3,500 2,900 0.077
    PAAM3K 2,700 3,200 2,500 0.074  
    IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
    (a = 0.66; K = 0.000373)
    500mg包装
    4、聚乙二醇标准品 Polyethylene Glycol(PEG) CAS25322-68-3 水性凝胶色谱标准品(Aqueous GPC/SEC Standards)
    (1)低分子量,窄分布聚乙二醇
    Low Mw, Narrow MWD Polyethylene Glycol 
    Catalog # Mp Mw Mn IV*
    PEG62 62 62 62 0.022
    PEG106 106 106 106 0.026
    PEG194 194 194 194 0.029
    PEG238 238 238 200 0.029
    PEG330 330 335 295 0.034
    PEG350 350 355 320 0.035
    PEG375 375 380 340 0.037
    PEG400 400 425 385 0.038
    PEG425 425 430 395 0.038
    PEG450 450 455 415 0.039
    PEG590 590 590 585 0.041
    PEG610 610 645 300 0.042
    PEG650 650 665 615 0.043
    PEG700 700 700 645 0.045
    PEG840 840 850 775 0.049
    PEG975 975 980 900 0.052
    PEG985 985 1,000 955 0.053  
    IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
    (a = 0.57; K = 0.00104)
    1.0g包装
    (2)高分子量,窄分布聚乙二醇
    High Mw, Narrow MWD Polyethylene Gylcol 
    Catalog Mp Mw Mn IV*
    PEG1050 1,050 1,065 1,000 0.056
    PEG1150 1,150 1,150 1,100 0.058
    PEG1500 1,500 1,510 1,425 0.067
    PEG1670 1,670 1,690 1,615 0.072
    PEG2010 2,010 2,065 1,965 0.079
    PEG2200 2,200 2,345 2,190 0.083
    PEG2500 2,500 2,560 2,375 0.090
    PEG3300 3,330 3,410 3,165 0.107
    PEG3770 3,770 3,800 3,580 0.114
    PEG5250 5,250 5,300 4,750 0.130
    PEG5800 5,800 6,250 5,400 0.145
    PEG10225 10,225 10,665 10,125 0.201
    PEG10730 10,730 10,750 10,300 0.202
    PEG15000 14,500 14,600 13,200 0.246
    PEG30000 30,250 29,450 15,400 0.367 
    IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
    (a = 0.57; K = 0.00104)
    1.0g包装
    5、聚氧乙烯标准品 Polyethylene Oxide(PEOX) CAS25322-68-3 水性凝胶色谱标准品(Aqueous GPC/SEC Standards)
    (1)阴离子型 窄分布聚氧乙烯
    Anionic, Narrow MWD Polethylene Oxide 
    Catalog # Mp Mw Mn IV*
    PEOX1000K 1,001,000 992,000 886,000 5.869
    PEOX900K 814,000 873,000 759,000 5.620
    PEOX600K 610,000 630,000 594,300 3.960
    PEOX300K 304,000 310,000 298,100 2.470
    PEOX270K 258,000 273,000 243,750 2.247
    PEOX150K 167,000 170,000 163,500 1.540
    PEOX100K 111,000 108,000 96,500 1.123
    PEOX80K 85,300 82,850 65,750 0.954
    PEOX55K 56,100 57,000 55,300 0.670
    PEOX25K 29,300 27,800 22,800 0.439  
    IV* - Intrinsic VIscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
    (a = 0.693; K = 0.000365)
    Note: Below Mw of 20,000 use Polyethylene Glycol
    200mg包装
    (2)阴离子型,宽分布聚氧乙烯
    Anionic, Broad MWD Polyethylene Oxide 
    Catalog # Mw Mn IV*
    PEOX2000K 1,750,000 540,600 6.855
    PEOX916K 916,800 316,100 4.590
    PEOX825K 825,200 325,000 4.300
    PEOX700K 700,500 320,500 3.879
    PEOX650K 644,400 334,000 3.250
    PEOX500K 475,500 180,600 2.927
    PEOX200K 204,000 47,000 1.497
    PEOX120K 122,700 36,500 0.925  
    IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
    (a = 0.693; K = 0.000365)
    1.0g包装
    6、聚苯乙烯磺酸钠标准品 Polystyrene Sulfonate - Na Salt(PSS)CAS 25704-18-1  水性凝胶色谱标准品(Aqueous GPC/SEC Standards)
    (1)阴离子型,窄分布聚苯乙烯磺酸钠
    Anionic, Narrow MWD Polystyrene Sulfonate 
    Catalog # Mp Mw Mn IV*
    PSS5000K 6,940,000 5,640,000 4,178,000 6.650
    PSS2613K 2,613,000 2,850,000 2,385,000 3.970
    PSS1000K 976,000 976,000 891,000 1.946
    PSS670K 673,000 555,000 198,000 1.305
    PSS350K 356,000 350,000 318,200 0.961
    PSS150K 148,500 145,000 120,800 0.476
    PSS80K 77,900 73,900 60,000 0.323
    PSS41K 39,000 41,000 37,500 0.208
    PSS30K 29,500 31,000 28,200 0.162
    PSS15K 15,650 15,450 14,800 0.102
    PSS7K 6,200 6,500 5,900 0.067
    PSS4K 4,600 4,800 4,400 0.037
    PSS3K 3,420 3,610 3,000 0.036 
    IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
    (a = 0.70; K = 0.000125)
    250mg包装
    (2)阴离子型,宽分布聚苯乙烯磺酸钠
    Anionic, Broad MWD Polystyrene Sulfonate - Na Salt 
    Catalog # Mw Mn IV*
    PSS700K 700,000 143,900 2.147
    PSS675K 675,000 205,000 1.370
    PSS100K 100,500 30,000 0.353
    PSS65K 67,500 24,800 0.325 
    IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
    (a = 0.70; K = 0.000125)
    1.0g包装
    7、葡聚糖标准品 Dextran CAS 9004-54-0 右旋糖酐 水性凝胶色谱标准品(Aqueous GPC/SEC Standards)
    葡聚糖 Dextran
    (1)低分子量,支链型多聚糖
    Low Mw, Branched, Polysaccharides 
    Catalog # Mp Mw Mn IV*
    DXT180 180 180 180 0.012
    DXT350 342 342 342 0.016
    DXT500 505 505 505 0.020
    DXT1K 1,000 1,200 900 0.028
    DXT3K 2,800 3,650 2,750 0.048
    DXT20K 18,500 20,100 14,300 0.106
    DXT25K 20,500 25,500 17,900 0.130
    DXT31K 30,000 31,200 23,300 0.173
    DXT33K 29,200 33,500 22,800 0.158
    DXT36K 32,500 36,300 25,300 0.181  
    IV* - Intrinsic Viscosity in 0.05M Sodium Sulfate at 30°C
    (a = 0.50; K = 0.00090)
    1.0g包装
    (2)中等分子量,支链型多聚糖
    Medium MW, Branched, Polysaccharides 
    Catalog # Mp Mw Mn IV*
    DXT41K 36,700 41,400 30,200 0.180
    DXT43K 35,000 42,750 28,700 0.178
    DXT44K 40,900 44,100 34,100 0.205
    DXT47K 43,000 47,250 30,250 0.206
    DXT55K 49,600 55,500 41,200 0.239
    DXT60K 52,800 59,900 42,400 0.208
    DXT62K 52,600 62,600 40,800 0.232
    DXT72K 62,900 72,700 50,700 0.238
    DXT91K 81,000 91,100 63,250 0.263
    DXT97K 85,000 97,000 64,700 0.273
    DXT102K 87,500 102,000 64,000 0.293
    DXT111K 98,300 111,000 64,500 0.312
    DXT125K 110,000 123,400 96,900 0.305
    DXT130K 111,900 131,400 97,900 0.324
    DXT144K 108,500 144,100 81,300 0.338 
    IV* - Intrinsic Viscosity in 0.05M Sodium Sulfate at 30°C
    (a = 0.50; K = 0.00090)
    1.0g包装
    (3)高分子量,支链型多聚糖
    High Mw, Branched, Polysaccharides 
    Catalog # Mp Mw Mn IV*
    DXT160K 131,100 158,100 108,100 0.350
    DXT225K 212,500 226,700 160,700 0.396
    DXT235K 205,200 236,100 123,900 0.467
    DXT275K 238,000 275,900 204,600 0.463
    DXT300K 285,000 291,600 231,400 0.450
    DXT310K 303,000 310,600 226,700 0.472
    DXT325K 245,000 326,600 205,000 0.350
    DXT345K 310,200 344,800 186,800 0.490
    DXT430K 384,500 431,800 229,600 0.552
    DXT440K 348,200 443,200 204,100 0.538  
    IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
    (a = 0.50; K = 0.00098)
    High Mw, Branched, Polysaccharides continued 
    Catalog # Mp Mw Mn IV*
    DXT500K 445,000 490,500 263,300 0.547
    DXT530K 490,000 534,000 371,000 0.633
    DXT550K 350,000 548,300 346,500 0.560
    DXT600K 535,600 606,200 432,100 0.659
    DXT655K 620,000 655,200 488,900 0.692
    DXT700K 623,900 714,500 982,100 0.692
    DXT760K 621,100 759,400 513,400 0.610
    DXT1185K 1,050,000 1,185,000 705,000 0.862  
    IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
    (a = 0.50; K = 0.00098)
    上一篇:Chiron标准品
    下一篇:andergrub公司
    • 关于橙子视频app安卓下载
    • 购物流程
    • 支付方式
    • 配送方式
    Copyright@ 2003-2026  进口橙子视频旧款采购网版权所有     

    BIOLEAF热搜   BIOLEAF91橙子视频   BIOLEAF ELISA   BIOLEAF橙子视频旧款   BIOLEAF品牌   BIOLEAF抗体   BIOLEAF耗材   BIOLEAF小仪器

    sitemap   细胞库查询   危险品图标

    本公司网站所展示销售的产品仅供科研!

             沪ICP备08023583号-6     
    产品咨询
    QQ扫码沟通
    在线客服
    服务电话
    400-968-7988
    扫码关注
    微信公众号二维码

    沪公网安备 31011202007338号

    网站地图